Closed this year to date: £841,000. Live pipeline: £386,000 across 34 deals, of which £102,800 is at risk: silent customers, close dates rolled forward, or customers waiting on us. 7 deals earn a question this month. Since last month, 5 flagged deals were fixed.
| Deal | Value | Stage | Last contact | MEDDIC gaps | Status |
|---|---|---|---|---|---|
| Calder Fabrication | £36,000 | Contract sent | 61 days | Economic buyer never named | Question below |
| Renshaw Logistics | £22,500 | Negotiation | 9 days | Decision process unknown | Question below |
| Osier Group | £15,000 | Qualified | 39 days | No metrics, no champion | Question below |
| Harlow Systems | £12,400 | Proposal | 2 days | Complete | Healthy |
| Wexford Dairy | £9,600 | Negotiation | 1 day | Complete | Healthy |
| Kestrel Signs | £8,200 | Qualified | 4 days | Champion unconfirmed | Healthy |
| Nairn Bathrooms | £7,800 | Proposal | 3 days | Complete | Healthy |
| Iveson Motors | £6,500 | Qualified | 6 days | Complete | Healthy |
| Padley Foods | £5,900 | Proposal | 2 days | Complete | Healthy |
| Thistle Print | £5,200 | Qualified | 5 days | Metrics not captured | Healthy |
| Marden Tools | £4,900 | Qualified | 7 days | Complete | Healthy |
| Ludlow Media | £4,500 | Proposal | 4 days | Complete | Healthy |
| Deal | Value | Stage | Last contact | MEDDIC gaps | Status |
|---|---|---|---|---|---|
| Rowan Clinics | £21,000 | Negotiation | 1 day | Complete | Healthy |
| Fenwick Motors | £16,500 | Proposal | 2 days | Complete | Healthy |
| Datton Foods | £14,000 | Contract sent | 3 days | Complete | Healthy |
| Brill and Sons | £11,200 | Proposal | 1 day | Complete | Healthy |
| Tenby Interiors | £9,800 | Negotiation | 12 days | Complete | Question below |
| Croft Interiors | £9,400 | Qualified | 4 days | Champion unconfirmed | Healthy |
| Selsey Marine | £8,700 | Proposal | 2 days | Complete | Healthy |
| Aldis Print | £7,300 | Qualified | 5 days | Complete | Healthy |
| Purbeck Signs | £6,100 | Proposal | 3 days | Complete | Healthy |
| Otley Tools | £5,400 | Qualified | 6 days | Complete | Healthy |
| Wisbech Media | £4,800 | Qualified | 4 days | Complete | Healthy |
| Deal | Value | Stage | Last contact | MEDDIC gaps | Status |
|---|---|---|---|---|---|
| Milton Foundry | £28,000 | Negotiation | 2 days | Complete | Healthy |
| Ashby Group | £19,500 | Proposal | 3 days | Complete | Healthy |
| Corby Plastics | £17,800 | Contract sent | 4 days | Decision criteria unknown | Healthy |
| Hexham Dairy | £13,600 | Proposal | 1 day | Complete | Healthy |
| Rushton Signs | £11,900 | Qualified | 5 days | Complete | Healthy |
| Oakes Print | £9,200 | Proposal | 6 days | Complete | Healthy |
| Verity Print | £7,400 | Proposal | 17 days | Decision criteria unknown | Question below |
| Tarn Media | £7,600 | Qualified | 7 days | Complete | Healthy |
| Lockhart Marine | £6,900 | Contract sent | 26 days | Complete | Question below |
| Bilton Tools | £6,200 | Qualified | 3 days | Complete | Healthy |
| Duffield Optics | £5,200 | Qualified | 35 days | Nothing captured beyond one intro | Question below |
The audit is the first step. The review pack then arrives every month, built from the same evidence, in MEDDIC, SPIN, BANT, Challenger or your own methodology.
None of these numbers are written by AI. Every figure and every question is worked out from the record, the same way every time, and traces back to an email or a CRM field.